comb-over

Substrate presets

Select one with .substrate ID in a netlist, optionally overriding any value, e.g. .substrate jlc-fr4-1.6 er=4.3, or describe your own board with .substrate custom h=… er=… [tand=…] [t=…]. See the manual for the syntax.

Values marked † are assumptions rather than published data; each preset lists its assumptions and sources below the table.

ID material h (mm) εr tan δ Cu (µm) min trace / space / drill (mm)
jlc-fr4-0.4 FR-4 0.3304 † 4.5 0.02 @ 1 GHz † 34.8 0.1 / 0.1 / 0.15
jlc-fr4-0.6 FR-4 0.5304 † 4.5 0.02 @ 1 GHz † 34.8 0.1 / 0.1 / 0.15
jlc-fr4-0.8 FR-4 0.7304 † 4.5 0.02 @ 1 GHz † 34.8 0.1 / 0.1 / 0.15
jlc-fr4-1.0 FR-4 0.9304 † 4.5 0.02 @ 1 GHz † 34.8 0.1 / 0.1 / 0.15
jlc-fr4-1.2 FR-4 1.13 † 4.5 0.02 @ 1 GHz † 34.8 0.1 / 0.1 / 0.15
jlc-fr4-1.6 FR-4 1.53 † 4.5 0.02 @ 1 GHz † 34.8 0.1 / 0.1 / 0.15
jlc-fr4-2.0 FR-4 1.93 † 4.5 0.02 @ 1 GHz † 34.8 0.1 / 0.1 / 0.15
jlc-ro4350b-0.508 Rogers RO4350B 0.508 3.66 0.0037 @ 10 GHz 34.8 0.1 / 0.1 / 0.15 †
jlc-ro4350b-0.762 Rogers RO4350B 0.762 3.66 0.0037 @ 10 GHz 34.8 0.1 / 0.1 / 0.15 †
jlc-ro4350b-1.524 Rogers RO4350B 1.524 3.66 0.0037 @ 10 GHz 34.8 0.1 / 0.1 / 0.15 †
jlc-zyf255da-0.762 PTFE ZYF255DA 0.762 2.55 0.0018 @ 10 GHz 34.8 0.1 / 0.1 / 0.15 †
jlc-zyf255da-1.524 PTFE ZYF255DA 1.524 2.55 0.0018 @ 10 GHz 34.8 0.1 / 0.1 / 0.15 †
jlc-zyf265d-0.762 PTFE ZYF265D 0.762 2.65 0.0019 @ 10 GHz 34.8 0.1 / 0.1 / 0.15 †
jlc-zyf265d-1.524 PTFE ZYF265D 1.524 2.65 0.0019 @ 10 GHz 34.8 0.1 / 0.1 / 0.15 †
jlc-zyf300ca-c-0.762 PTFE ZYF300CA-C 0.762 2.94 0.0016 @ 10 GHz 34.8 0.1 / 0.1 / 0.15 †
jlc-zyf300ca-c-1.524 PTFE ZYF300CA-C 1.524 2.94 0.0016 @ 10 GHz 34.8 0.1 / 0.1 / 0.15 †
jlc-zyf300ca-p-0.762 PTFE ZYF300CA-P 0.762 3 0.0018 @ 10 GHz 34.8 0.1 / 0.1 / 0.15 †
jlc-zyf300ca-p-1.524 PTFE ZYF300CA-P 1.524 3 0.0018 @ 10 GHz 34.8 0.1 / 0.1 / 0.15 †

Assumptions, notes and sources

FR-4

Presets: jlc-fr4-0.4, jlc-fr4-0.6, jlc-fr4-0.8, jlc-fr4-1.0, jlc-fr4-1.2, jlc-fr4-1.6, jlc-fr4-2.0

Assumed:

Notes:

Sources:

Rogers RO4350B

Presets: jlc-ro4350b-0.508, jlc-ro4350b-0.762, jlc-ro4350b-1.524

Assumed:

Notes:

Sources:

PTFE ZYF255DA

Presets: jlc-zyf255da-0.762, jlc-zyf255da-1.524

Assumed:

Notes:

Sources:

PTFE ZYF265D

Presets: jlc-zyf265d-0.762, jlc-zyf265d-1.524

Assumed:

Notes:

Sources:

PTFE ZYF300CA-C

Presets: jlc-zyf300ca-c-0.762, jlc-zyf300ca-c-1.524

Assumed:

Notes:

Sources:

PTFE ZYF300CA-P

Presets: jlc-zyf300ca-p-0.762, jlc-zyf300ca-p-1.524

Assumed:

Notes:

Sources:

Fab data change over time. If you rely on a value, check it against the current fabricator documentation and update js/substrates.js (then run npm run docs).